<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cardinals Boldin On The Decline?</title>
	<atom:link href="http://www.cardinalsgab.com/2009/04/01/cardinals-boldin-on-the-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardinalsgab.com/2009/04/01/cardinals-boldin-on-the-decline/</link>
	<description>The Definitive Arizona Cardinals Blog!</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott Humphries</title>
		<link>http://www.cardinalsgab.com/2009/04/01/cardinals-boldin-on-the-decline/comment-page-1/#comment-2581</link>
		<dc:creator>Scott Humphries</dc:creator>
		<pubDate>Fri, 03 Apr 2009 05:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardinalsgab.com/?p=723#comment-2581</guid>
		<description>Hi Mike - I agree with you.  I haven&#039;t seen any real evidence that Anquan&#039;s game is in decline.  That&#039;s why I put the spotlight on the SI.com article - I don&#039;t agree with the writer&#039;s assertion that Boldin is now in decline at all.  Thanks for commenting!</description>
		<content:encoded><![CDATA[<p>Hi Mike &#8211; I agree with you.  I haven&#8217;t seen any real evidence that Anquan&#8217;s game is in decline.  That&#8217;s why I put the spotlight on the SI.com article &#8211; I don&#8217;t agree with the writer&#8217;s assertion that Boldin is now in decline at all.  Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ellingboe</title>
		<link>http://www.cardinalsgab.com/2009/04/01/cardinals-boldin-on-the-decline/comment-page-1/#comment-2575</link>
		<dc:creator>Mike Ellingboe</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.cardinalsgab.com/?p=723#comment-2575</guid>
		<description>No, I don&#039;t think Anquan is declining at all.  He played in 12 games in both the 2007 &amp; 2008 season. In 2007 he had 71 receptions and 9 TD&#039;s, whereas in 2008 he had 89 receptions and 11 TD&#039;s. Sounds like an improvement to me.  He was a Pro Bowl starter in 2008, and was named to the Pro Bowl in 2003 and 2006 as well. I don&#039;t see a decline in that pattern, either.  The 11 TD&#039;s in 2008 was a career high for him as well.  We can trade stats all day long, but it&#039;s clear by everything that is going on in AZ that the Cards, and Boldin, are moving up from where they&#039;ve been, not down.</description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t think Anquan is declining at all.  He played in 12 games in both the 2007 &amp; 2008 season. In 2007 he had 71 receptions and 9 TD&#8217;s, whereas in 2008 he had 89 receptions and 11 TD&#8217;s. Sounds like an improvement to me.  He was a Pro Bowl starter in 2008, and was named to the Pro Bowl in 2003 and 2006 as well. I don&#8217;t see a decline in that pattern, either.  The 11 TD&#8217;s in 2008 was a career high for him as well.  We can trade stats all day long, but it&#8217;s clear by everything that is going on in AZ that the Cards, and Boldin, are moving up from where they&#8217;ve been, not down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

